<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBAKL network &#187; Economic Turmoil</title>
	<atom:link href="http://www.mbakl.net/tag/economic-turmoil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbakl.net</link>
	<description>Sharing... keeps us in-touch with each other.</description>
	<lastBuildDate>Tue, 08 Jun 2010 00:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is our economy stable as claimed by PM?</title>
		<link>http://www.mbakl.net/economy/is-our-economy-stable-as-claimed-by-pm/</link>
		<comments>http://www.mbakl.net/economy/is-our-economy-stable-as-claimed-by-pm/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 04:26:16 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asian Bourses]]></category>
		<category><![CDATA[Asian Economic Crisis]]></category>
		<category><![CDATA[Asian Stock Market]]></category>
		<category><![CDATA[Buletin]]></category>
		<category><![CDATA[Busines Times]]></category>
		<category><![CDATA[Department Of Statistic]]></category>
		<category><![CDATA[Dpm]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Export Volume]]></category>
		<category><![CDATA[Fdi]]></category>
		<category><![CDATA[Index Points]]></category>
		<category><![CDATA[Industrial Production Index]]></category>
		<category><![CDATA[Ipi]]></category>
		<category><![CDATA[Klci]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Melaka]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Starbiz]]></category>
		<category><![CDATA[World Economy]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=45</guid>
		<description><![CDATA[I watched the TV3 Buletin Pagi 7.30 am today.  Our PM said that our economy is OK.  He also quoted the First Phase of ther Iskandar Develepment Region plan is on track with 86%  or RM42Bil FDI already materialised.
I feel something is not right somewhere after looking at the falling trend of Kuala Lumpur and [...]]]></description>
			<content:encoded><![CDATA[<p>I watched the TV3 Buletin Pagi 7.30 am today.  Our PM said that our economy is OK.  He also quoted the First Phase of ther Iskandar Develepment Region plan is on track with 86%  or RM42Bil FDI already materialised.</p>
<p><img class="alignleft" style="margin: 5px 10px; float: left;" src="http://mbakl.net/myuploads/2008/12/asiamarket001.jpg" alt="Asian Bourses 12 Dec 08" width="327" height="279" />I feel something is not right somewhere after looking at the falling trend of Kuala Lumpur and Asian Stock Market bourses.  When the bourses closed last Friday most of the Asian bourses did not regain but losses more index points.</p>
<p>As reported by Busines Times, KLCI is struggling to maintain the index above 850 points.</p>
<p>Don&#8217;t you feel strange that while the world economy is slowly going into recession out PM and DPM is saying something of the opposite.</p>
<p>The statistic released by the Department of Statistic indicate the declining trend of Industrial Production Index (IPI) and worst it dipped into negative in October 08. Refer to <a title="Contracting IPI" rel="nofollow" href="http://biz.thestar.com.my/news/story.asp?file=/2008/12/13/business/2794440&amp;sec=business" target="_blank"><strong>The StarBiz </strong></a>for details.</p>
<p>This obviously means that our export volume is shrinking and so will the revenue. I believe that many small factories and industries will have to retrench their workers in 2009 due to smaller or no demand for their respective products. There are already reports of no overtime and mandatory non-pay leave enforced in a few factories in Melaka.</p>
<p>I hope this economic turmoil will not hit us hard as in 1997 Asian economic crisis.</p>
<p><em>Picture: Courtesy of StraitTimes.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/is-our-economy-stable-as-claimed-by-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is economic turmoil hitting our shores soon?</title>
		<link>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/</link>
		<comments>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:38:13 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Bourses]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Export Market]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Klse Index]]></category>
		<category><![CDATA[Manufacturing Plants]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Minister Of Finance]]></category>
		<category><![CDATA[Mof]]></category>
		<category><![CDATA[Ngos]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Rm1]]></category>
		<category><![CDATA[Rm2]]></category>
		<category><![CDATA[Thay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=33</guid>
		<description><![CDATA[The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US [...]]]></description>
			<content:encoded><![CDATA[<p>The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US market. With high inflation begins hitting the US population it will not be long for our export to US will be slowing down. <a rel="attachment wp-att-34" href="http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/attachment/bskl/"><img class="alignleft alignnone size-medium wp-image-34" style="border: 0pt none; margin: 0px 5px; float: left;" title="KLSE Snapshot" src="http://mbakl.net/myuploads/2008/10/bskl.jpg" alt="KLSE 17, October 08" width="185" height="196" /></a></p>
<p>If this really happens then will the factories and manufacturing plants for the export market lay-off their workers? How many thousands of them will be affected and jobless?</p>
<p>The sudden increase of fuel price from RM1.92 to RM2.70 in lat May not only has decreased our purchasing power but also left many petty traders and small contractors to wind up their business. And to add salt to the injury the price of goods had rised so much in the following months and failed to drop even when the price of fuel has been reduced to RM2.45 recently.</p>
<p>The price of goods are not likely to come down (I believe it will not happen anyway), plus the possible impending global recession that will hit our shore soon we have yet to hear any measures from our new Minister of Finance. I hope that MoF and Bank Negara will implement the best strategy and action plans to cap the recession thay may hit us in the coming months and next year.</p>
<p>I don&#8217;t want to be one of the people to line-up to receive hand-outs from NGOs or government agencies when the the turmoil hit our shores. Do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
