<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBAKL network &#187; Inflation</title>
	<atom:link href="http://www.mbakl.net/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbakl.net</link>
	<description>Sharing... keeps us in-touch with each other.</description>
	<lastBuildDate>Tue, 08 Jun 2010 00:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Months of big surprises ahead</title>
		<link>http://www.mbakl.net/updates/months-of-big-surprises-ahead/</link>
		<comments>http://www.mbakl.net/updates/months-of-big-surprises-ahead/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 08:45:45 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Biscuits]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[Economic Problem]]></category>
		<category><![CDATA[Everyday Goods]]></category>
		<category><![CDATA[Fuel Price Increase]]></category>
		<category><![CDATA[Global Economic Turmoil]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Margarine]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Politicans]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Rm1]]></category>
		<category><![CDATA[Surprises]]></category>
		<category><![CDATA[Terrible Thing]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=49</guid>
		<description><![CDATA[We are leaving behind us year 2008 which was full of &#8216;not so good&#8217; events both locally and globally.  The most terrible thing is the price of groceries and goods that has hiked so much in the last quarter and does not seem to come down in early 2009.
Below is a list of five grocery [...]]]></description>
			<content:encoded><![CDATA[<p>We are leaving behind us year 2008 which was full of &#8216;not so good&#8217; events both locally and globally.  The most terrible thing is the price of groceries and goods that has hiked so much in the last quarter and does not seem to come down in early 2009.</p>
<p>Below is a list of five grocery items which I found has increased to more than 20% recently compared to the price in June or July 2008.</p>
<p>Item&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..June 08 Price &#8230;&#8230;.. Dec 08 Price&#8230;&#8230;..Increase (%)</p>
<p>1. Biscuits (1kg)       RM10.00                   RM13.00                     30%<br />
2. Soya source         RM3.80                      RM5.70                        50%<br />
3. Peanut Butter       RM8.50                      RM10.50                      24%<br />
4. Margarine             RM2.50                      RM3.30                         32%<br />
5. Rice (10kg)           RM19.00                   RM26.00                      37%</p>
<p>The above list is an indication of inflation faced by us today. This is the reality of our economic problem that has not been properly addressed by our government.</p>
<p>The bad news is that the price of goods is not coming down although the price of fuel (petrol &amp; diesel) has been lowered to RM1.80 by the government.  In the first place the government had failed to forsee this problem when they made the decision earlier in June 2008 although many quarters had opposed the idea of steep fuel price increase.</p>
<p>Until today no convincing steps and enforcement has been done by the government to bring down the price of everyday goods. We the <em>rakyat</em> are made to suffer by the government that we chosed. These politicans and leaders are good at talking only with no actions to help the <em>rakyat</em>.</p>
<p>With the impending global economic turmoil I believe we will yet to face more big surprises in the next few months of 2009.  More retrechment will take place and inflation will keep creeping to hike our goods to much higher price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/updates/months-of-big-surprises-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession is hitting us earlier than expected</title>
		<link>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/</link>
		<comments>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 08:06:11 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Minstry Of Finance]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[Trade Partners]]></category>
		<category><![CDATA[Trade Surplus]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=48</guid>
		<description><![CDATA[It seems recession is going to hit our shores much earlier than expected by our government. As reported by TheMalaysianInsider.com.my our trade partners US, China and other Asian countries business are slowing down much faster.  Several banks already estimated that our economic growth for next year will be between 0.5 and 2.0 percent, a figure [...]]]></description>
			<content:encoded><![CDATA[<p>It seems recession is going to hit our shores much earlier than expected by our government. As reported by TheMalaysianInsider.com.my our trade partners US, China and other Asian countries business are slowing down much faster.  Several banks already estimated that our economic growth for next year will be between 0.5 and 2.0 percent, a figure of very much lower than 3.5 percent which was forecasted earlier by the government.</p>
<p>What worries us is the narrowing trend of our trade surplus as report by Morgan Stanley which expected the growth will be only 0.5 percent.</p>
<p>Although strategic measures are being forked out by the Minstry of Finance to minimise the impact as reported, I feel our PM or DPM should annouce to the public these measures to avoid uneasiness among the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is economic turmoil hitting our shores soon?</title>
		<link>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/</link>
		<comments>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:38:13 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Bourses]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Export Market]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Klse Index]]></category>
		<category><![CDATA[Manufacturing Plants]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Minister Of Finance]]></category>
		<category><![CDATA[Mof]]></category>
		<category><![CDATA[Ngos]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Rm1]]></category>
		<category><![CDATA[Rm2]]></category>
		<category><![CDATA[Thay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=33</guid>
		<description><![CDATA[The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US [...]]]></description>
			<content:encoded><![CDATA[<p>The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US market. With high inflation begins hitting the US population it will not be long for our export to US will be slowing down. <a rel="attachment wp-att-34" href="http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/attachment/bskl/"><img class="alignleft alignnone size-medium wp-image-34" style="border: 0pt none; margin: 0px 5px; float: left;" title="KLSE Snapshot" src="http://mbakl.net/myuploads/2008/10/bskl.jpg" alt="KLSE 17, October 08" width="185" height="196" /></a></p>
<p>If this really happens then will the factories and manufacturing plants for the export market lay-off their workers? How many thousands of them will be affected and jobless?</p>
<p>The sudden increase of fuel price from RM1.92 to RM2.70 in lat May not only has decreased our purchasing power but also left many petty traders and small contractors to wind up their business. And to add salt to the injury the price of goods had rised so much in the following months and failed to drop even when the price of fuel has been reduced to RM2.45 recently.</p>
<p>The price of goods are not likely to come down (I believe it will not happen anyway), plus the possible impending global recession that will hit our shore soon we have yet to hear any measures from our new Minister of Finance. I hope that MoF and Bank Negara will implement the best strategy and action plans to cap the recession thay may hit us in the coming months and next year.</p>
<p>I don&#8217;t want to be one of the people to line-up to receive hand-outs from NGOs or government agencies when the the turmoil hit our shores. Do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The people choice is clear &#8211; we want change</title>
		<link>http://www.mbakl.net/politics/the-people-choice-is-clear-we-want-change/</link>
		<comments>http://www.mbakl.net/politics/the-people-choice-is-clear-we-want-change/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 06:35:43 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Malaysian History]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New Dawn]]></category>
		<category><![CDATA[Permatang Pauh]]></category>
		<category><![CDATA[Robberies]]></category>
		<category><![CDATA[Schooldays]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Undergraduates]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=26</guid>
		<description><![CDATA[Thank you to all Permatang Pauh voters for voting a new dawn in Malaysian history. Your votes spoke on behalf of the Malaysian majority;

 We want a change in our country directions &#8211;  we are losing our competitiveness to Thailand, Vietnam, Cambodia, etc. The inflation hit the highest point in 28 years! What a [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to all Permatang Pauh voters for voting a new dawn in Malaysian history. Your votes spoke on behalf of the Malaysian majority;</p>
<ul>
<li><strong> We want a change in our country directions</strong> &#8211;  we are losing our competitiveness to Thailand, Vietnam, Cambodia, etc. The inflation hit the highest point in 28 years! What a waste to our unemployed undergraduates.</li>
</ul>
<ul>
<li><strong>We want Malaysia to be a better place to live for our family and future generations</strong> &#8211; when can the house break in, robberies, snatch thefts and other crimes statistic be reduced or better still to put them to a stop.</li>
</ul>
<ul>
<li><strong>We want our children of all races to live together without harboring a racist mindset </strong>-    No more racial divide.  I just long the time during my earlier schooldays when we played and enjoy the school together.</li>
</ul>
<ul>
<li>.</li>
</ul>
<ul>
<li>.</li>
</ul>
<ul>
<li>.</li>
</ul>
<ul>
<li>.</li>
</ul>
<p>&#8230;  the list is endless, but we want the first three to be fulfilled first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/politics/the-people-choice-is-clear-we-want-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
