<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MBAKL network &#187; Measures</title>
	<atom:link href="http://www.mbakl.net/tag/measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mbakl.net</link>
	<description>Sharing... keeps us in-touch with each other.</description>
	<lastBuildDate>Tue, 08 Jun 2010 00:50:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recession is hitting us earlier than expected</title>
		<link>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/</link>
		<comments>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 08:06:11 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Asian Countries]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Minstry Of Finance]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retrenchment]]></category>
		<category><![CDATA[Trade Partners]]></category>
		<category><![CDATA[Trade Surplus]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=48</guid>
		<description><![CDATA[It seems recession is going to hit our shores much earlier than expected by our government. As reported by TheMalaysianInsider.com.my our trade partners US, China and other Asian countries business are slowing down much faster.  Several banks already estimated that our economic growth for next year will be between 0.5 and 2.0 percent, a figure [...]]]></description>
			<content:encoded><![CDATA[<p>It seems recession is going to hit our shores much earlier than expected by our government. As reported by TheMalaysianInsider.com.my our trade partners US, China and other Asian countries business are slowing down much faster.  Several banks already estimated that our economic growth for next year will be between 0.5 and 2.0 percent, a figure of very much lower than 3.5 percent which was forecasted earlier by the government.</p>
<p>What worries us is the narrowing trend of our trade surplus as report by Morgan Stanley which expected the growth will be only 0.5 percent.</p>
<p>Although strategic measures are being forked out by the Minstry of Finance to minimise the impact as reported, I feel our PM or DPM should annouce to the public these measures to avoid uneasiness among the people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/recession-is-hitting-us-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is economic turmoil hitting our shores soon?</title>
		<link>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/</link>
		<comments>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 02:38:13 +0000</pubDate>
		<dc:creator>Azmi Taufik</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Bank Negara]]></category>
		<category><![CDATA[Bourses]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Export Market]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Global Recession]]></category>
		<category><![CDATA[Government Agencies]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Klse Index]]></category>
		<category><![CDATA[Manufacturing Plants]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Minister Of Finance]]></category>
		<category><![CDATA[Mof]]></category>
		<category><![CDATA[Ngos]]></category>
		<category><![CDATA[Purchasing Power]]></category>
		<category><![CDATA[Rm1]]></category>
		<category><![CDATA[Rm2]]></category>
		<category><![CDATA[Thay]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.mbakl.net/?p=33</guid>
		<description><![CDATA[The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US [...]]]></description>
			<content:encoded><![CDATA[<p>The effect of Wall Street free fall is taking its toll to bourses around the world. Our KLSE index were also affected and had dipped further to 905.23 point on October 17, which is the lowest so far.  The worst is yet to come since more than 30% of our exports are for the US market. With high inflation begins hitting the US population it will not be long for our export to US will be slowing down. <a rel="attachment wp-att-34" href="http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/attachment/bskl/"><img class="alignleft alignnone size-medium wp-image-34" style="border: 0pt none; margin: 0px 5px; float: left;" title="KLSE Snapshot" src="http://mbakl.net/myuploads/2008/10/bskl.jpg" alt="KLSE 17, October 08" width="185" height="196" /></a></p>
<p>If this really happens then will the factories and manufacturing plants for the export market lay-off their workers? How many thousands of them will be affected and jobless?</p>
<p>The sudden increase of fuel price from RM1.92 to RM2.70 in lat May not only has decreased our purchasing power but also left many petty traders and small contractors to wind up their business. And to add salt to the injury the price of goods had rised so much in the following months and failed to drop even when the price of fuel has been reduced to RM2.45 recently.</p>
<p>The price of goods are not likely to come down (I believe it will not happen anyway), plus the possible impending global recession that will hit our shore soon we have yet to hear any measures from our new Minister of Finance. I hope that MoF and Bank Negara will implement the best strategy and action plans to cap the recession thay may hit us in the coming months and next year.</p>
<p>I don&#8217;t want to be one of the people to line-up to receive hand-outs from NGOs or government agencies when the the turmoil hit our shores. Do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mbakl.net/economy/is-economic-turmoil-hitting-our-shores-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
